Gold purity guide
12 Carat Gold Price in Pakistan Today
12K gold represents approximately 50.00% gold content. The tables show the latest cached bullion-equivalent calculations before jewellery making charges, taxes or dealer margin.
Displayed update08-Oct-2026, 08:00:00 am PKT
12K gold price by weight
| Weight | Price |
|---|---|
| 1 tola50.00% purity factor | Rs. 217,550 |
| 10 grams | Rs. 186,517 |
| 1 gram | Rs. 18,652 |
| 1 ounce | Rs. 580,133 |
Today’s 12K gold update
Updated at 08-Oct-2026, 08:00:00 am PKT, the current 12K bullion-equivalent value is Rs. 217,550 per tola, Rs. 186,517 per 10 grams and Rs. 18,652 per gram. The page text, table and price schema all reuse this one cached update.
12K gold price by city
| City | Price |
|---|---|
| Karachiper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Lahoreper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Islamabadper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Rawalpindiper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Peshawarper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Quettaper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Multanper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
| Faisalabadper tola · Pakistan benchmark shown for this city | Rs. 217,550 |
How the 12K rate is calculated
The displayed calculation uses the latest cached 24K per-tola benchmark multiplied by 12/24. Rounding happens only when a value is displayed.
24K price × (12 ÷ 24) = 12K bullion equivalent