Pakistan's independent precious-metals price update service

Daily update schedule: 9:00 AM, 3:00 PM and 6:00 PM Pakistan time.

Pakistan gold rates

Gold Rate in Pakistan Today

Compare the Pakistan benchmark by purity and weight, then open a city page for the same dated national reference.

Displayed update08-Oct-2026, 08:00:00 am PKT

Gold price by purity

Gold ratePrice
24K gold per tolaPublished Pakistan benchmarkRs. 435,100
22K gold per tolaPublished Pakistan benchmarkRs. 398,842
21K gold per tolaPublished Pakistan benchmarkRs. 380,713
20K gold per tola20/24 purity ratio of the 24K benchmarkRs. 362,583
19K gold per tola19/24 purity ratio of the 24K benchmarkRs. 344,454
18K gold per tolaPublished Pakistan benchmarkRs. 326,325
12K gold per tolaPublished Pakistan benchmarkRs. 217,550

24K current benchmark

Rs. 435,100per tola
10 grams
Rs. 373,035
1 gram
Rs. 37,303

Today’s Pakistan gold rate summary

The latest update at 08-Oct-2026, 08:00:00 am PKT places the 24K benchmark at Rs. 435,100 per tola, Rs. 373,035 per 10 grams and Rs. 37,303 per gram. City pages show this same cached Pakistan benchmark for convenient local searches; they are not separate jeweller quotations.

A jeweller’s final amount can include making charges, wastage, stones, tax and dealer margin. Compare the full written quote and use our gold buying checklist before paying.

All Pakistan city rates

Gold Rate by City and Purity

PKR per tola · top searched cities first · updated 08-Oct-2026, 08:00:00 am PKT

City gold-rate pageRegion24K Gold22K Gold21K Gold20K Gold19K Gold18K Gold12K Gold
Gold Rate in Karachi TodayTop city 1SindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Lahore TodayTop city 2PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Islamabad TodayTop city 3Islamabad Capital TerritoryRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Rawalpindi TodayTop city 4PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Peshawar TodayTop city 5Khyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Quetta TodayTop city 6BalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Multan TodayTop city 7PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Faisalabad TodayTop city 8PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hyderabad TodayTop city 9SindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Gujranwala TodayTop city 10PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sialkot TodayTop city 11PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bahawalpur TodayTop city 12PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sargodha TodayTop city 13PunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sukkur TodayTop city 14SindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Abbottabad TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ahmadpur East TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ali Masjid TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Arifwala TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Askoley TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Attock TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Badin TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bagh TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bahawalnagar TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bannu TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Batagram TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bela TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bhakkar TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Bhimber TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Buner TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Burewala TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Chakwal TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Charsadda TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Chichawatni TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Chilas TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Chiniot TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Chishtian Mandi TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Chitral TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Dadu TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Darra Adam Khel TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Daska TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Depalpur TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Dera Ghazi Khan TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Dera Ismail Khan TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Fazilpur TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ghanche TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ghizer TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ghotki TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Gilgit TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Gojra TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Gujar Khan TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Gujrat TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Gwadar TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hafizabad TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hajira TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hala TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hangu TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Haripur TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Haroonabad TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hasan Abdal TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hasilpur TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Haveli Lakha TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Hazro TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jacobabad TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jamrud TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jamshoro TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jandola TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jaranwala TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jhang Sadar TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jhelum TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Jiwani TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kalat TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kamoke TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Karak TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kasur TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Khairpur TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Khanewal TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Khanpur TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Khaplu TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Khushab TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Khuzdar TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kohat TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kohistan TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kot Addu TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Kotli TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Lakki Marwat TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Landi Kotal TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Larkana TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Lasbela TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Layyah TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Lodhran TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Loralai TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Lower Dir TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mailsi TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Malakand TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mandi Bahauddin TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mansehra TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mardan TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mian Chunnu TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mianwali TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mingaora TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Miram Shah TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mirpur TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mirpur Khas TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Mithi TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Muridike TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Murree TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Muzaffarabad TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Muzaffargarh TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Nankana Sahib TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Narowal TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Nawabshah TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Nowshera TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Okara TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ormara TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Pakpattan TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Pallandri TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Parachinar TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Pasni TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Pindi Bhattian TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Pirmahal TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Rahimyar Khan TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Raiwind TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Rajanpur TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Ratodero TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Rawalakot TodayAzad Jammu and KashmirRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sadiqabad TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Safdar Abad TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sahiwal TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Samundri TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sanghar TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Shakargarh TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Shangla TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sheikhupura TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Shikarpur TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Skardu TodayGilgit-BaltistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Sohawa TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Swabi TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Swat TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Talagang TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Tando Adam TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Tank TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Taxila TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Thatta TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Toba Tek Singh TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Torkham TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Umerkot TodaySindhRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Upper Dir TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Vehari TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Wah TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Wana TodayKhyber PakhtunkhwaRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Wazirabad TodayPunjabRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550
Gold Rate in Zhob TodayBalochistanRs. 435,100Rs. 398,842Rs. 380,713Rs. 362,583Rs. 344,454Rs. 326,325Rs. 217,550

City links present the same dated Pakistan benchmark for local lookup convenience. Final jewellery-shop prices may include making charges and other costs.

Browse gold by carat

Each purity page explains the fineness ratio and links back to city rates, the national benchmark and long-term gold history.