Gold purity guide
24 Carat Gold Price in Pakistan Today
24K gold represents approximately 100.00% gold content. The tables show the latest cached bullion-equivalent calculations before jewellery making charges, taxes or dealer margin.
Displayed update09-Oct-2026, 11:00:00 am PKT
24K gold price by weight
| Weight | Price |
|---|---|
| 1 tola100.00% purity factor | Rs. 437,500 |
| 10 grams | Rs. 375,092 |
| 1 gram | Rs. 37,509 |
| 1 ounce | Rs. 1,166,667 |
Today’s 24K gold update
Updated at 09-Oct-2026, 11:00:00 am PKT, the current 24K bullion-equivalent value is Rs. 437,500 per tola, Rs. 375,092 per 10 grams and Rs. 37,509 per gram. The page text, table and price schema all reuse this one cached update.
24K gold price by city
| City | Price |
|---|---|
| Karachiper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Lahoreper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Islamabadper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Rawalpindiper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Peshawarper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Quettaper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Multanper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
| Faisalabadper tola · Pakistan benchmark shown for this city | Rs. 437,500 |
How the 24K rate is calculated
The displayed calculation uses the latest cached 24K per-tola benchmark multiplied by 24/24. Rounding happens only when a value is displayed.
24K price × (24 ÷ 24) = 24K bullion equivalent