Annual gold benchmark
2001 Gold Price History by Month
Monthly international gold benchmarks for 2001, shown in USD per troy ounce. Values come from the historical CSV imported on 14 September 2026.
Annual average preview
$270.83USD per troy ounce · average of 12 available monthly values
2001 monthly gold prices
| Month | Average USD / oz |
|---|---|
| JanuaryInternational monthly average | $265.00 |
| FebruaryInternational monthly average | $262.00 |
| MarchInternational monthly average | $263.00 |
| AprilInternational monthly average | $260.00 |
| MayInternational monthly average | $272.00 |
| JuneInternational monthly average | $270.00 |
| JulyInternational monthly average | $268.00 |
| AugustInternational monthly average | $272.00 |
| SeptemberInternational monthly average | $283.00 |
| OctoberInternational monthly average | $283.00 |
| NovemberInternational monthly average | $276.00 |
| DecemberInternational monthly average | $276.00 |
Browse every gold history year
Open another annual page without returning to the history hub.
About these 2001 gold prices
These figures are international monthly gold benchmarks in USD per troy ounce. They are not Pakistan retail or jeweller quotes. The supplied CSV is consistent with the World Bank Pink Sheet unit, but we have not independently verified every value against the original workbook.